Most Recent Carlstadt Homes For Sale
| View All Carlstadt Homes For Sale | ||
|
755 Garden St, Carlstadt, NJ 07072 | $379,900 2 beds 2 baths |
|
559 Jefferson St, Carlstadt, NJ 07072 | $539,000 4 beds 3 baths |
|
759 8th St, Carlstadt, NJ 07072 | $599,000 5 beds 3 baths |
Real Estate Resources |
Carlstadt Apartments
There are 553 apartments found in and near the Carlstadt area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Alpine Mortgage Services | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/18/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings